APPLE IPAD AIR 显示屏采用圆角设计。视为矩形以对角线测量时,屏幕为 10.86 英寸。实际可视区域较小。
平板电脑 1 GB 内存, 128 GB 最大存储空间, A7 / 旋风芯片组, 8827 mAh 电池, 5 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS 9.7“ 2048x1536, 重量 478 克, iOS, 3.5mm 插孔 / 苹果闪电连接器, 发售自 11/2013
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Foxconn |
Hardware Name | iPad Air |
Release Year | 2013 |
Release Month | 11 |
Price Band | 900.00 - 999.99$ |
Device RAM | 1 GB |
Battery Capacity | 8827 mAh |
Has Removable Battery | true |
Weight With Battery | 478 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, TD-LTE, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | IPS |
Screen Inches Diagonal | 9.7 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 18 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, Touch Focus |
SoC Designer | Apple |
SoC | A7 |
SoC Model | A7 |
CPU Designer | Apple |
CPU | Cyclone |
CPU Cores | 2 |
CPU Maximum Frequency | 1.4 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR G6430 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 45 inch |
Screen Inches Width | 7.76 inch |
Screen Inches Height | 5.82 inch |
Supported Bluetooth Version | 4.0 |
Satellite Navigation Types | GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope |
ipad都是用各自设备型号作为名称,用户可能会不太喜欢这个名称,那么ipad怎么修改设备名称呢?下面就为大家详细介绍ipad修改设备名称方法,希望对您有所帮助。
1、在平板设置中点击【关于本机】。
2、选择【名称】。
3、改好名字后,点击保存即可。
A1876是12.9英寸的iPad Pro(第3代),iPadPro支持键盘,以应对各种需要,全尺寸屏幕键盘不仅让你可以轻松处理邮件或写论文,而且还能作为触控板来使用。
Tablet 6 GB RAM, 1024 GB max storage, A12X Bionic / Vortex+Tempest 芯片组, 12 MP 主摄像头, 7 MP 前置摄像头, 屏幕 IPS LED 12.9" 2732x2048, 重量 633 g, iOS,USB Type-C,2018 年 11 月发布。
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Pro 12.9 (3rd Gen.) |
Release Year | 2018 |
Release Month | 11 |
Price Band | 1800.00 - 1899.00$ |
Popularity | 77857 |
Device RAM | 6 GB |
Has Removable Battery | true |
Weight With Battery | 633 grams |
Max Internal Storage | 1024 GB |
Supported I/O | USB Type-C |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 12.9 inch |
Screen Pixels Width | 2732 pixels |
Screen Pixels Height | 2048 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 12.0 megapixels |
Front Camera Mega Pixels | 7.0 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A12X Bionic |
SoC Model | APL1083 |
CPU Designer | Apple |
CPU | Vortex+Tempest |
CPU Cores | 8 |
CPU Maximum Frequency | 2.49 GHz |
GPU Designer | Apple |
GPU | Apple Designed |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 80 inch |
Screen Inches Width | 10.32 inch |
Screen Inches Height | 7.74 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 5.0 |
Satellite Navigation Types | A-GPS, GLONASS, GPS, Galileo |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope, Pressure |
mobile3g.cn 版权所有 (C)2011 https://www.mobile3g.cn All Rights Reserved 渝ICP备20008086号-42